
Samsung PM863a

SSD
Key Features
- The PM863a shows outstanding random read/write speeds up to 97K/24K IOPS.
- The PM863a boasts a better performance-to-power ratio than standard HDD.
- The SATA 2.5-inch PM863a can replace HDD by using the existing infrastructureand is available in wide capacity options up to 3,840 GB, which can save server space.
- The PM863a protects data with AES 256-bit hardware-based encryption.
- The PM863a demonstrates a low probability of data corruption.
- The Dynamic Thermal Guard algorithm monitors the temperature of the SSD in order to prevent thermal shutdown.
Form Factor | Capacity | Sequential Read Speed | Sequential Write Speed |
2.5 inch | 480 GB, 960 GB, 1,920 GB, 3,840 GB | Max Up to 520 MB/sec | Max Up to 480 MB/sec |
Model Code (Capacity)1) | MZ-7LM480N (480 GB) | MZ-7LM960N (960 GB) | MZ-7LM1T9N (1,920 GB) |
MZ-7LM3T8N (3,840 GB) | |||
General Features | APPLICATION | FORM FACTOR | INTERFACE |
Data Center | 2.5 inch | SATA 6Gb/s (compatible with SATA 3Gb/s & SATA 1.5Gb/s | |
DIMENSION (WxHxD) | WEIGHT | STORAGE MEMORY | |
100.2 X 69.85 X 6.8 (mm) | Max 54.34g | Samsung V-NAND | |
CONTROLLER | CACHE MEMORY | ||
Samsung Mercury Controller | 512MB Low Power DDR3 (480 GB) | ||
1GB Low Power DDR3 (960 GB) | |||
2GB Low Power DDR3 (1,920 GB) | |||
4GB Low Power DDR3 (3,840 GB) | |||
Special Features | TRIM SUPPORT | S.M.A.R.T SUPPORT | GC (GARBAGE COLLECTION) |
TRIM Supported | S.M.A.R.T. Supported | Auto Garbage Collection Algorithm | |
ENCRYPTION SUPPORT | WWN SUPPORT | ||
AES 256-bit | World Wide Name supported | ||
Performance | SEQUENTIAL READ | SEQUENTIAL WRITE | RANDOM READ (4KB, QD32) |
480 GB, 960 GB, 1,920 GB, 3,840 GB: Up to 520 MB/sec | 480 GB, 960 GB, 1,920 GB, 3,840 GB: Up to 480 MB/sec | 480 GB, 960 GB, 1,920 GB, 3,840 GB: Up to 97,000 IOPS | |
RANDOM WRITE (4KB, QD32) | |||
480 GB: Up to 16,000 IOPS 960 GB, 1,920 GB, 3,840 GB: Up to 24,000 IOPS | |||
Power Consumption | ACTIVE WRITE3) | ACTIVE READ4) | IDLE5) |
480 GB, 960 GB: Typ. 3 W 1,920 GB, 3,840 GB: Typ. 4 W | Typ. 3 W | 1.3 W | |
Environment | ALLOWABLE VOLTAGE | RELIABILITY (MTBF) | OPERATING TEMPERATURE |
5V ± 5% | 2.0 Million Hours | 0 - 70 ℃ | |
SHOCK | |||
1,500G, duration 0.5ms | |||
Software | MANAGEMENT SW | ||
Samsung SSD DC Toolkit |
1)Actual usable capacity may be less. (due to formatting, partitioning, operating system, applications or otherwise) |
2)Performance may vary based on system hardware & configuration. |
3)Active Write power is measured on 128 KB sequential write. |
4)Active Read power is measured on 4 KB random read. |
5)Idle power is measured with DIPM off. |
Form Factor | Capacity | Sequential Read Speed | Sequential Write Speed |
2.5 inch | 480 GB, 960 GB, 1,920 GB, 3,840 GB | Max Up to 520 MB/sec | Max Up to 480 MB/sec |
Model Code (Capacity)1) | MZ-7LM480N (480 GB) | MZ-7LM960N (960 GB) | MZ-7LM1T9N (1,920 GB) |
MZ-7LM3T8N (3,840 GB) | |||
General Features | APPLICATION | FORM FACTOR | INTERFACE |
Data Center | 2.5 inch | SATA 6Gb/s (compatible with SATA 3Gb/s & SATA 1.5Gb/s | |
DIMENSION (WxHxD) | WEIGHT | STORAGE MEMORY | |
100.2 X 69.85 X 6.8 (mm) | Max 54.34g | Samsung V-NAND | |
CONTROLLER | CACHE MEMORY | ||
Samsung Mercury Controller | 512MB Low Power DDR3 (480 GB) | ||
1GB Low Power DDR3 (960 GB) | |||
2GB Low Power DDR3 (1,920 GB) | |||
4GB Low Power DDR3 (3,840 GB) | |||
Special Features | TRIM SUPPORT | S.M.A.R.T SUPPORT | GC (GARBAGE COLLECTION) |
TRIM Supported | S.M.A.R.T. Supported | Auto Garbage Collection Algorithm | |
ENCRYPTION SUPPORT | WWN SUPPORT | ||
AES 256-bit | World Wide Name supported | ||
Performance | SEQUENTIAL READ | SEQUENTIAL WRITE | RANDOM READ (4KB, QD32) |
480 GB, 960 GB, 1,920 GB, 3,840 GB: Up to 520 MB/sec | 480 GB, 960 GB, 1,920 GB, 3,840 GB: Up to 480 MB/sec | 480 GB, 960 GB, 1,920 GB, 3,840 GB: Up to 97,000 IOPS | |
RANDOM WRITE (4KB, QD32) | |||
480 GB: Up to 16,000 IOPS 960 GB, 1,920 GB, 3,840 GB: Up to 24,000 IOPS | |||
Power Consumption | ACTIVE WRITE3) | ACTIVE READ4) | IDLE5) |
480 GB, 960 GB: Typ. 3 W 1,920 GB, 3,840 GB: Typ. 4 W | Typ. 3 W | 1.3 W | |
Environment | ALLOWABLE VOLTAGE | RELIABILITY (MTBF) | OPERATING TEMPERATURE |
5V ± 5% | 2.0 Million Hours | 0 - 70 ℃ | |
SHOCK | |||
1,500G, duration 0.5ms | |||
Software | MANAGEMENT SW | ||
Samsung SSD DC Toolkit |
1)Actual usable capacity may be less. (due to formatting, partitioning, operating system, applications or otherwise) |
2)Performance may vary based on system hardware & configuration. |
3)Active Write power is measured on 128 KB sequential write. |
4)Active Read power is measured on 4 KB random read. |
5)Idle power is measured with DIPM off. |