
HNS2600KPFR

Dual Socket High Density
Key Features
- Supports E5-2600 v4 Family
- Maximum memory support 512GB
- One PCIe x16 riser card
- Intel C612 chipset
Essential | |
Product Collection | Intel® Compute Module HNS2600KP Family |
Code Name | Products formerly Kennedy Pass |
Limited 3-year Warranty | Yes |
Extended Warranty Available for Purchase (Select Countries) | Yes |
Additional Extended Warranty Details | Intel® Xeon® Processor E5-2600 v4 Family |
# of QPI Links | 2 |
Compatible Product Series | Intel® Xeon® Processor E5-2600 v4 Family |
Board Form Factor | Custom 6.4" x 17.7" |
Chassis Form Factor | Rack |
Socket | Socket R3 |
Integrated Systems Available | No |
Integrated BMC with IPMI | IPMI 2.0 |
Rack-Friendly Board | Yes |
TDP | 145W |
Included Items | Integrated compute module includes: (1) Intel® Server Board S2600KPFR w/two 1Gb ports (Intel® Ethernet Controller X-540) and Single InfiniBand* FDR IB port (Connect-IB* x8, QSFP+); (1) 6Gb/s bridge board (FHWKPTPBGB); (1) node power board (FH2000NPB2); (1) one slot PCIe x16 riser card (FHW1U16RISER2); (1) front 1U passive heat sinks (FXXEA84X106HS); (1) rear 1U passive heat sink (FXXCA91X91HS); (3) 4056 dual rotor fan (FXX4056DRFAN2); (1) airduct; (1) 1U node tray |
Board Chipset | Intel® C612 Chipset |
Target Market | High Performance Computing |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Description | A hot-pluggable high-density compute module integrated with the Intel® Server Board S2600KPR for higher memory bandwidth and flexible configuration options for the Intel® Server Chassis H2000G family. |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 512 GB |
Memory Types | DDR4-1600/1866/2133/2400 |
Max # of Memory Channels | 8 |
Max Memory Bandwidth | 153.6 GB/s |
Physical Address Extensions | 46-bit |
Max # of DIMMs | 8 |
ECC Memory Supported ‡ | Yes |
Graphical Representation | |
Integrated Graphics | Yes |
Graphics Output | VGA |
Discrete Graphics | Supported |
Expansion Options | |
PCI Express Revision | 3 |
Max # of PCI Express Lanes | 64 |
PCIe x16 Gen 3 | 1 |
Connector for Intel® I/O Expansion Module x8 Gen 3 | 1 |
Riser Slot 1: Total # of Lanes | 16 |
Riser Slot 2: Total # of Lanes | 16 |
Riser Slot 3: Total # of Lanes | 24 |
I/O Specifications | |
USB Revision | 2 |
# of USB Ports | 4 |
Raid Configuration | Up to SW Raid 5 (ESRT2 or RSTE) |
Total # of SATA Ports | 10 |
# of Serial Ports | 1 |
# of LAN Ports | 2 |
Integrated LAN | 2x 1GbE |
Integrated InfiniBand | Yes |
Package Specifications | |
Max CPU Configuration | 2 |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Remote Management Module Support | Yes |
Intel® Node Manager | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Intel® I/O Acceleration Technology | Yes |
Intel® Advanced Management Technology | Yes |
Intel® Server Customization Technology | Yes |
Intel® Build Assurance Technology | Yes |
Intel® Efficient Power Technology | Yes |
Intel® Quiet Thermal Technology | Yes |
Intel® Quick Resume Technology | Yes |
Security and Reliability | |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | No |
Integer 48
Essential | |
Product Collection | Intel® Compute Module HNS2600KP Family |
Code Name | Products formerly Kennedy Pass |
Limited 3-year Warranty | Yes |
Extended Warranty Available for Purchase (Select Countries) | Yes |
Additional Extended Warranty Details | Intel® Xeon® Processor E5-2600 v4 Family |
# of QPI Links | 2 |
Compatible Product Series | Intel® Xeon® Processor E5-2600 v4 Family |
Board Form Factor | Custom 6.4" x 17.7" |
Chassis Form Factor | Rack |
Socket | Socket R3 |
Integrated Systems Available | No |
Integrated BMC with IPMI | IPMI 2.0 |
Rack-Friendly Board | Yes |
TDP | 145W |
Included Items | Integrated compute module includes: (1) Intel® Server Board S2600KPFR w/two 1Gb ports (Intel® Ethernet Controller X-540) and Single InfiniBand* FDR IB port (Connect-IB* x8, QSFP+); (1) 6Gb/s bridge board (FHWKPTPBGB); (1) node power board (FH2000NPB2); (1) one slot PCIe x16 riser card (FHW1U16RISER2); (1) front 1U passive heat sinks (FXXEA84X106HS); (1) rear 1U passive heat sink (FXXCA91X91HS); (3) 4056 dual rotor fan (FXX4056DRFAN2); (1) airduct; (1) 1U node tray |
Board Chipset | Intel® C612 Chipset |
Target Market | High Performance Computing |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Description | A hot-pluggable high-density compute module integrated with the Intel® Server Board S2600KPR for higher memory bandwidth and flexible configuration options for the Intel® Server Chassis H2000G family. |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 512 GB |
Memory Types | DDR4-1600/1866/2133/2400 |
Max # of Memory Channels | 8 |
Max Memory Bandwidth | 153.6 GB/s |
Physical Address Extensions | 46-bit |
Max # of DIMMs | 8 |
ECC Memory Supported ‡ | Yes |
Graphical Representation | |
Integrated Graphics | Yes |
Graphics Output | VGA |
Discrete Graphics | Supported |
Expansion Options | |
PCI Express Revision | 3 |
Max # of PCI Express Lanes | 64 |
PCIe x16 Gen 3 | 1 |
Connector for Intel® I/O Expansion Module x8 Gen 3 | 1 |
Riser Slot 1: Total # of Lanes | 16 |
Riser Slot 2: Total # of Lanes | 16 |
Riser Slot 3: Total # of Lanes | 24 |
I/O Specifications | |
USB Revision | 2 |
# of USB Ports | 4 |
Raid Configuration | Up to SW Raid 5 (ESRT2 or RSTE) |
Total # of SATA Ports | 10 |
# of Serial Ports | 1 |
# of LAN Ports | 2 |
Integrated LAN | 2x 1GbE |
Integrated InfiniBand | Yes |
Package Specifications | |
Max CPU Configuration | 2 |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Remote Management Module Support | Yes |
Intel® Node Manager | Yes |
Intel® Fast Memory Access | Yes |
Intel® Flex Memory Access | Yes |
Intel® I/O Acceleration Technology | Yes |
Intel® Advanced Management Technology | Yes |
Intel® Server Customization Technology | Yes |
Intel® Build Assurance Technology | Yes |
Intel® Efficient Power Technology | Yes |
Intel® Quiet Thermal Technology | Yes |
Intel® Quick Resume Technology | Yes |
Security and Reliability | |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology ‡ | No |