
RM13604SPS

Single Socket Barebone
Key Features
- 1U Rackmount 1 Socket
- Supports E3-1200 V5
- Dual Gigabit Ethernet
- RAM upto 64GB DDR-4 ECC
- Memory 4 DIMM
- 1 Riser PCIe Slots
- Fixed Power Supply
- 4 Hotplug 3.5"/2.5" HDD Hotswap
- 2 Fixed 2.5"
-
Essentials |
||
Limited 3-year Warranty | Yes | |
# of QPI Links | 0 | |
Compatible Product Series | Intel® Xeon® Processor E3-1200 v5 Family | |
Board Form Factor | uATX | |
Chassis Form Factor | 1U Rackmount | |
Socket | 1 | |
Integrated Systems Available | No | |
Integrated BMC with IPMI | IPMI 2.0 | |
Embedded Options Available | No | |
TDP | 80 W | |
Included Items | 1U Rackmount Chassis (1) Server Board, (4) SATA Data Cables, (1) I/O Shield, (1) Attention Document; (1) Quick Start User’s Guide; (1) Quick Configuration Label; (4) Caddy Bay Supports 2.5"/3.5" Drives; (1) Sliding Rail Kit; (1) 400W 80+ Gold Power Supply Fixed; (2) Mounting Bracket For Fixed 2.5" Drives ; (1) SATA Optical Drive Adapter; (1) x8 Riser Adapter; (1) 1U Heatsink | |
Power Supply | Single 400W 80+ Gold NON-Hot Plug Power Supply | |
Datasheet | Link | |
Board Chipset | Intel® C232 Chipset (Intel® GL82C232 PCH) | |
Description | An entry-level 1U single socket Server System with Intel® C232 chipset supporting one Intel® Xeon® Processor E3-1200 v5 family, 4 UDIMMs at up to 2133MHz and Dual integrated 1GBaseT Ethernet. | |
Target Market | Small and Medium Business | |
Additional Information URL | Link |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR4 ECC UDIMM | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 68.256 GB/s | |
Physical Address Extensions | 40-bit | |
Max # of DIMMs | 4 | |
ECC Memory Supported ‡ | Yes | |
DIMM Type | UDIMM |
-
Graphics Specifications |
||
Integrated Graphics ‡ | No | |
Graphics Output | VGA |
-
Expansion Options |
||
PCI Express Revision | 3.0 | |
Max # of PCI Express Lanes | 20 | |
PCIe x8 Gen 3 | 1 |
-
I/O Specifications |
||
USB Revision | 2.0 & 3.0 | |
# of USB Ports | 7 | |
Total # of SATA Ports | 6 | |
RAID Configuration | Software RAID RST (0,1,10,5) and ESRT2 (0,1,10) | |
# of Serial Ports | 1 | |
# of LAN Ports | 2 | |
Integrated LAN | 2x 1GbE | |
Embedded USB (eUSB) Solid State Drive Option | No | |
Integrated InfiniBand* | No |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® Node Manager | Yes | |
Intel® Rapid Storage Technology enterprise | Yes | |
Intel® I/O Acceleration Technology | Yes |
-
Intel® Platform Protection Technology |
||
Trusted Execution Technology ‡ |
Yes |
-
Essentials |
||
Limited 3-year Warranty | Yes | |
# of QPI Links | 0 | |
Compatible Product Series | Intel® Xeon® Processor E3-1200 v5 Family | |
Board Form Factor | uATX | |
Chassis Form Factor | 1U Rackmount | |
Socket | 1 | |
Integrated Systems Available | No | |
Integrated BMC with IPMI | IPMI 2.0 | |
Embedded Options Available | No | |
TDP | 80 W | |
Included Items | 1U Rackmount Chassis (1) Server Board, (4) SATA Data Cables, (1) I/O Shield, (1) Attention Document; (1) Quick Start User’s Guide; (1) Quick Configuration Label; (4) Caddy Bay Supports 2.5"/3.5" Drives; (1) Sliding Rail Kit; (1) 400W 80+ Gold Power Supply Fixed; (2) Mounting Bracket For Fixed 2.5" Drives ; (1) SATA Optical Drive Adapter; (1) x8 Riser Adapter; (1) 1U Heatsink | |
Power Supply | Single 400W 80+ Gold NON-Hot Plug Power Supply | |
Datasheet | Link | |
Board Chipset | Intel® C232 Chipset (Intel® GL82C232 PCH) | |
Description | An entry-level 1U single socket Server System with Intel® C232 chipset supporting one Intel® Xeon® Processor E3-1200 v5 family, 4 UDIMMs at up to 2133MHz and Dual integrated 1GBaseT Ethernet. | |
Target Market | Small and Medium Business | |
Additional Information URL | Link |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR4 ECC UDIMM | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 68.256 GB/s | |
Physical Address Extensions | 40-bit | |
Max # of DIMMs | 4 | |
ECC Memory Supported ‡ | Yes | |
DIMM Type | UDIMM |
-
Graphics Specifications |
||
Integrated Graphics ‡ | No | |
Graphics Output | VGA |
-
Expansion Options |
||
PCI Express Revision | 3.0 | |
Max # of PCI Express Lanes | 20 | |
PCIe x8 Gen 3 | 1 |
-
I/O Specifications |
||
USB Revision | 2.0 & 3.0 | |
# of USB Ports | 7 | |
Total # of SATA Ports | 6 | |
RAID Configuration | Software RAID RST (0,1,10,5) and ESRT2 (0,1,10) | |
# of Serial Ports | 1 | |
# of LAN Ports | 2 | |
Integrated LAN | 2x 1GbE | |
Embedded USB (eUSB) Solid State Drive Option | No | |
Integrated InfiniBand* | No |
-
Package Specifications |
||
Max CPU Configuration | 1 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
Intel® Node Manager | Yes | |
Intel® Rapid Storage Technology enterprise | Yes | |
Intel® I/O Acceleration Technology | Yes |
-
Intel® Platform Protection Technology |
||
Trusted Execution Technology ‡ |
Yes |